2012-2013 Basketball Schedule
| Gameday | Opponent | Location | WLS Pregame | Game Time | Outcome |
|---|---|---|---|---|---|
| 11.10.12 | vs. Evansville | Purcell Pavilion | 12:40PM | 1:00PM | W, 58-49 |
| 11.12.12 | vs. Mommouth | Purcell Pavilion | N/A | 6:00PM | W, 84-57 |
| 11.16.12 | vs. Saint Joseph's | Barclays Center | 8:10PM | 8:30PM | L,79-70(OT) |
| 11.17.12 | vs. BYU/Florida State | Barclays Center | TBA | TBA | W, 78-68 |
| 11.26.12 | Chicago State | Purcell Pavilion | N/A | 6:00PM | W, 92-65 |
| 11.29.12 | vs. Kentucky | Purcell Pavilion | N/A | 6:00PM | W, 64-50 |
| 12.08.12 | vs. Brown | Purcell Pavilion | 5:40PM | 6:00PM | W, 84-57 |
| 12.15.12 | vs. Purdue | Bankers Life Fieldhouse | 3:10PM | 3:30PM | W, 81-68 |
| 12.19.12 | vs. Kennesaw State | Purcell Pavilion | N/A | 6:00PM | W, 85-57 |
| 12.21.12 | vs. Niagara | Purcell Pavilion | N/A | 6:00PM | W, 89-67 |
| 1.07.13 | at Cincinnati | Fifth Third Arena | N/A | 6:00PM | W, 66-60 |
| 1.12.13 | vs. UCONN | Purcell Pavilion | 12:40PM | 1:00PM | L, 65-58 |
| 1.15.13 | at St. John's | Madison Square Garden | N/A | 6:00PM |
L, 67-63 |
| 1.19.13 | vs. Rutgers | Purcell Pavilion | 6:40PM | 7:00PM | W, 69-66 |
| 1.21.13 | vs. Georgetown | Purcell Pavilion | 6:10PM | 6:30PM | L, 63-47 |
| 1.30.13 | vs. Villanova | Purcell Pavilion | N/A | 6:00PM | W, 65-60 |
| 2.02.13 | at DePaul | Allstate Arena | 12:40PM | 1:00PM |
W,79-71(OT) |
| 2.04.13 | at Syracuse | Carrier Dome | N/A | 6:00PM | L, 63-47 |
| 2.09.13 | vs. Louisville | Purcell Pavilion | 4:40/7:40PM | 5/8:00PM | W,104-101 (5OT) |
| 2.13.13 | vs. DePaul | Purcell Pavilion | N/A | 6:00PM | W, 82-78 (OT) |
| 2.18.13 | at Pittsburgh | Petersen Events Center | N/A | 6:00PM | W, 51-42 |
| 2.24.13 | vs. Cincinnati | Purcell Pavilion | N/A | 1:00PM | W, 62-41 |
| 3.02.13 | at Marquette | Bradley Center | 12:40PM | 1:00PM | L, 72-64 |
| 3.05.13 | vs. St. John's | Purcell Pavilion | N/A | 6:00PM | W, 66-40 |
| 3.09.13 | at Louisville | KFC Yum! Center | 2:40PM | 3:00PM | L, 73-57 |
| 3.13.13 | vs. Rutgers | Madison Square Garden | N/A | 8:00PM | W, 69-61 |
| 3.14.13 | vs. Marquette | Madison Square Garden | N/A | 8:00PM | W, 73-65 |
| 3.15.13 | vs. Louisville | Madison Square Garden | N/A | 8:00PM |
L, 69-57 |
| 3.22.13 | vs. Iowa State | University of Dayton Arena | N/A | 8:45PM | L, 76-58 |